Marc Cohn Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Marc Cohn 1 2 166.7340 24.1817 28.2941 20.5050 0.906 72.9808
Marc Cohn 2 2 239.7148 23.3013 27.0159 20.5242 0.851 70.8414
Marc Cohn 3 2 310.5562 23.2778 26.8024 20.8919 0.792 70.9722
Marc Cohn 4 2 381.5284 24.0608 26.6269 20.7348 0.737 71.4224
Marc Cohn 5 1 452.9509 23.5665 26.6881 21.0572 0.682 71.3118
Marc Cohn 6 1 524.2627 23.3461 26.5907 20.0840 0.627 70.0208
Marc Cohn 7 1 594.2834 23.3110 26.7624 20.8991 0.573 70.9725
Marc Cohn 8 1 665.2559 23.3047 27.1190 20.6175 0.518 71.0413
Marc Cohn 9 1 736.2972 23.4702 27.3202 20.6476 0.467 71.4379
Marc Cohn 10 1 807.7351 23.7108 27.3111 20.3588 0.420 71.3808
Marc Cohn 11 1 879.1159 23.3976 27.1967 20.6949 0.369 71.2891
Marc Cohn 12 1 950.4050 23.9058 26.9323 20.5346 0.318 71.3727
Marc Cohn 13 1 1021.7778 24.2630 27.4564 20.6114 0.271 72.3308
Marc Cohn 14 1 1094.1085 23.8704 27.2464 20.6775 0.220 71.7943
Marc Cohn 15 1 1165.9028 23.8889 27.7038 20.5990 0.173 72.1916
Marc Cohn 16 1 1238.0945 23.9333 27.1804 20.5282 0.125 71.6420
Marc Cohn 17 1 1309.7365 24.2335 27.6328 20.6681 0.078 72.5344
Marc Cohn 18 1 1382.2709 24.0941 27.0435 56.6193 0.035 107.7569
Marc Cohn 19 1 1490.0278 26.0999 27.0595 21.0991 0.941 74.2586
Marc Cohn 20 1 1564.2864 23.5734 27.2832 20.4955 0.886 71.3521
Marc Cohn 21 1 1635.6384 23.4155 26.6739 20.4510 0.835 70.5404
Marc Cohn 22 1 1706.1788 23.0902 26.9359 20.4553 0.780 70.4815
Marc Cohn 23 1 1776.6603 23.7627 26.8834 20.6259 0.725 71.2720
Marc Cohn 24 1 1847.9323 23.4212 26.5243 20.1164 0.671 70.0620
Marc Cohn 25 1 1917.9943 23.4444 26.7704 19.9535 0.612 70.1683
Marc Cohn 26 1 1988.1625 23.2951 26.9202 20.0750 0.557 70.2903
Marc Cohn 27 1 2058.4529 23.2974 26.5123 20.5608 0.502 70.3705
Marc Cohn 28 1 2128.8235 23.4358 26.4799 20.0412 0.443 69.9569
Marc Cohn 29 1 2198.7803 23.4504 26.6696 20.5688 0.384 70.6888
Marc Cohn 30 1 2269.4690 23.4247 26.5841 20.1192 0.329 70.1280
Marc Cohn 31 1 2339.5969 23.1408 26.9908 20.5251 0.271 70.6567
Marc Cohn 32 1 2410.2537 23.3157 26.9619 20.0768 0.212 70.3544
Marc Cohn 33 1 2480.6082 23.4745 26.8201 20.0399 0.157 70.3346
Marc Cohn 34 1 2550.9426 23.3001 30.1705 20.5285 0.098 73.9991
Marc Cohn 35 1 2624.9417 23.5262 27.1921 21.1292 0.039 71.8475

Marc Cohn Race Incidents
Name ET Contact
Marc Cohn 97.0 Marc Cohn(10) reported contact (0.03) with another vehicle Trae00(9)
Marc Cohn 199.0 Marc Cohn(10) reported contact (1.00) with Immovable
Marc Cohn 199.0 Marc Cohn(10) reported contact (1.00) with Immovable
Marc Cohn 199.0 Marc Cohn(10) reported contact (0.19) with Immovable
Marc Cohn 199.0 Marc Cohn(10) reported contact (0.13) with Immovable
Marc Cohn 199.0 Marc Cohn(10) reported contact (0.06) with Immovable
Marc Cohn 364.0 Marc Cohn(10) reported contact (0.29) with another vehicle Trae00(9)
Marc Cohn 452.7 Marc Cohn(10) reported contact (0.03) with another vehicle Trae00(9)
Marc Cohn 507.0 Marc Cohn(10) reported contact (0.13) with another vehicle Trae00(9)
Marc Cohn 511.3 Marc Cohn(10) reported contact (0.00) with another vehicle Trae00(9)
Marc Cohn 2581.9 Marc Cohn(10) reported contact (1.00) with Immovable
Marc Cohn 2582.2 Marc Cohn(10) reported contact (1.00) with Immovable
Marc Cohn 2582.4 Marc Cohn(10) reported contact (0.39) with Immovable
Marc Cohn 2582.8 Marc Cohn(10) reported contact (0.06) with Immovable
Marc Cohn 2583.1 Marc Cohn(10) reported contact (0.48) with Immovable

Created by rFactor League Manager